Our Horses
- Home
- Our Horses
- April Rose 2006 Mare
April Rose 2006 Mare
Gender: Mare
Date of Birth: 4/4/2006
Registered Name: WR April Rose
Pedigree Information
Stallion
Latcho Drom
April Rose 2006 Mare
Stallion
Sid’s Good Stallion
Mare
Panda
Mare
The Rose
Mare
Sid’s Old Rose
Show Records
| Date | Show Name | Class | Placement | Shown By |
|---|---|---|---|---|
| 8/14/2009 | Buckeye Gold Cup | Grand Championship | SUPREME CHAMPION GYPSY HORSE | Marvin Britt |
| 2009 | GYPSY VANNER HORSE SOCIETY | Halter High Point Horse | HIGH POINT HALTER HORSE | |
| 2009 | GYPSY VANNER HORSE SOCIETY | Performance High Point Horse | RESERVE HIGH POINT PERFORMANCE HORSE | |
| 8/14/2010 | Buckeye Gold Cup | Mare Championship | GRAND CHAMPION | Marvin Britt |
| 5/31/2009 | Gypsy Dream Park Classic | Mare Championship | GRAND CHAMPION MARE | Marvin Britt |
| 8/14/2009 | Buckeye Gold Cup | Mare Championship | GRAND CHAMPION MARE | Marvin Britt |
| 4/17/2010 | Spring Feathered Classic | Mare Championship | RESERVE CHAMPION MARE to Stillwater Farm's Summer Rose | Marvin Britt |
| 5/30/2009 | Gypsy Dream Park Classic | Mare Championship | RESERVE CHAMPION MARE to Stillwater Farm's Summer Rose | Marvin Britt |
| 8/15/2010 | Buckeye Gold Cup | Mare Championship | RESERVE CHAMPION | Marvin Britt |
| 4/16/2009 | Spring Feathered Classic | Mare Championship | RESERVE CHAMPION MARE to Stillwater Farm's Summer Rose | Marvin Britt |
| 10/14/2010 | Fall Feathered Classic | Get of Sire | First | Marvin Britt |
| 8/14/2010 | Buckeye Gold Cup | Mares 4 and Over | First | Marvin Britt |
| 10/14/2009 | Fall Feathered Classic | Gypsy Mares 2-3 yrs old | First | Marvin Britt |
| 10/14/2009 | Fall Feathered Classic | Get of Sire | First | Marvin Britt |
| 8/14/2010 | Buckeye Gold Cup | NA Bred 3 and Over | First | Marvin Britt |
| 10/14/2009 | Fall Feathered Classic | Gypsy Western Pleasure WJ | First | Marvin Britt |
| 8/14/2009 | Buckeye Gold Cup | Mares 2-4 | First | Marvin Britt |
| 5/31/2009 | Gypsy Dream Park Classic | Mares 2-4 | First | Marvin Britt |
| 10/14/2010 | Fall Feathered Classic | WJ Over Poles | First | Marvin Britt |
| 5/31/2009 | Gypsy Dream Park Classic | Bred in North America | First | Marvin Britt |
| 9/26/2009 | Heartland Feathered Classic | Open Green Horse WT | First | Marvin Britt |
| 8/14/2009 | Buckeye Gold Cup | Get of Sire | First | Marvin Britt |
| 4/17/2010 | Spring Feathered Classic | Get of Sire - Latcho Drom | First | Marvin Britt |
| 8/14/2009 | Buckeye Gold Cup | North American Bred | First | Marvin Britt |
| 8/15/2010 | Buckeye Gold Cup | Get of Sire | First | Marvin Britt |
| 8/14/2009 | Buckeye Gold Cup | Open Western WT | First | Marvin Britt |
| 10/14/2009 | Fall Feathered Classic | Gypsy Green Horse Western Pleasure WJ | First | Marvin Britt |
| 10/17/2009 | National Gypsy Horse Show | Junior Mares 3-5 yrs old | Second to Stillwater Farm's Summer Rose | Marvin Britt |
| 10/17/2009 | National Gypsy Horse Show | In Hand Trail | Second | Marvin Britt |
| 10/17/2009 | National Gypsy Horse Show | Green Horse Western WJ | Second | Marvin Britt |
| 7/3/2010 | NE Feathered Classic | Ground Obstacles in Hand | Second | Marvin Britt |
| 10/14/2009 | Fall Feathered Classic | Ground Obstacles | Second | Marvin Britt |
| 10/14/2009 | Fall Feathered Classic | North American Bred | Second to Stillwater Farm's Summer Rose | Marvin Britt |
| 10/14/2009 | Fall Feathered Classic | Gypsy Western Equitation | Second | Marvin Britt |
| 9/26/2009 | Heartland Feathered Classic | Get of Sire | Second | Marvin Britt |
| 9/26/2009 | Heartland Feathered Classic | Gypsy WT Western Pleasure | Second | Marvin Britt |
| 4/16/2009 | Spring Feathered Classic | Mares 3 and Over | Second to Stillwater Farm's Summer Rose | Marvin Britt |
| 5/30/2009 | Gypsy Dream Park Classic | Mares 2-4 | Second to Stillwater Farm's Summer Rose | Marvin Britt |
| 9/26/2009 | Heartland Feathered Classic | Fillies 2-3 yrs old | Second | Marvin Britt |
| 4/17/2010 | Spring Feathered Classic | Ground Obstacles | Second | Marvin Britt |
| 9/26/2009 | Heartland Feathered Classic | Dressage Suitability in Hand | Second | Marvin Britt |
| 4/17/2010 | Spring Feathered Classic | Gypsy Mares 4 Years and Over | Second to Stillwater Farm's Summer Rose | Marvin Britt |
| 9/26/2009 | Heartland Feathered Classic | In Hand Obstacles | Second | Marvin Britt |
| 4/17/2010 | Spring Feathered Classic | Gypsy Western Pleasure WJ | Second | Marvin Britt |
| 8/14/2009 | Buckeye Gold Cup | Color | Second | Marvin Britt |
| 7/3/2010 | NE Feathered Classic | Mares 4 and Over | Second to Summer Rose | Marvin Britt |
| 7/3/2010 | NE Feathered Classic | Western Pleasure WJ | Second | Marvin Britt |
| 8/14/2010 | Buckeye Gold Cup | Western Pleasure WJ | Second to Summer | Marvin Britt |
| 8/15/2010 | Buckeye Gold Cup | Mares 4 and Over | Second to Summer | Marvin Britt |
| 8/15/2010 | Buckeye Gold Cup | NA Bred 3 and Over | Second | Marvin Britt |
| 10/14/2010 | Fall Feathered Classic | Mares 4 and Over | Second | Marvin Britt |
| 10/14/2010 | Fall Feathered Classic | NA Bred | Third | Marvin Brill |
















We accept