Our Horses
Pia
Gender: Mare
Date of Birth: 4/12/2009
Registered Name: SWF Tia's Royal Princess
Pia just returned from the Buckeye Gold Cup Gypsy Vanner Show in OH this past weekend. She won two firsts in her Weanling and Yearling class on Saturday and a second on Sunday. She won first in Obstacles in Hand over her sister Mia, who won first on Saturday. As breeders, we are most proud of her and Mia winning First and Second in North American Bred. Mia and Pia also won Produce of Dam for Tia.
Pia reigned Supreme at the NE Feathered Classic. Pia is the youngest filly ever to win a Supreme Championship at a Feathered Classic event in history! Supreme Champion is the ultimate win for any horse especially for a yearling filly. Again, she and her half sister, Mia, won first place for their dam, Tia in Produce of Dam.
Pia is one of those special fillies that, when she hit the ground, we knew that she was something! She is so strikingly beautiful she takes your breath away. She is black, like her half sister Mia, and already stands at 14 hh as a yearling! She has a gorgeous head, little ears, expressive eyes and great conformation. She went to her first show in October 2009 as a weanling and caught quite a lot of attention. She walks on springs and has an all around elegant look to her. Her dam is our mare, Tia. Her sire is Royal. Keep an eye on this little filly!
Pedigree Information
Show Records
| Date | Show Name | Class | Placement | Shown By |
|---|---|---|---|---|
| 7/3/2010 | NE Feathered Classic | Halter Championship | SUPREME CHAMPION | Marvin Britt |
| 7/3/2010 | NE Feathered Classic | Mare Championship | GRAND CHAMPION | Marvin Britt |
| 4/17/2010 | Spring Feathered Classic | Gypsy Yearlings | Reserve Championship | Marvin Britt |
| 4/17/2010 | Spring Feathered Classic | Produce of Dam | First | Marvin Britt |
| 7/3/2010 | NE Feathered Classic | Bred By Owner | First | Robin Visceglia |
| 7/3/2010 | NE Feathered Classic | Solid Color | First | Marvin Britt |
| 7/3/2010 | NE Feathered Classic | NA Bred | First | Marvin Britt |
| 10/14/2009 | Fall Feathered Classic | Gypsy Bred by Owner | First | Marvin Britt |
| 10/14/2009 | Fall Featherd Classic | Produce of Dam | First | Marvin Britt |
| 7/3/2010 | NE Feathered Classic | Yearling Fillies | First | Marvin Britt |
| 8/14/2010 | Buckeye Gold Cup | Weanlings and Yearlings | First | Marvin Britt |
| 8/14/2010 | Buckeye Gold Cup | Weanling and Yearlings | First | Marvin Britt |
| 8/15/2010 | Buckeye Gold Cup | Obstacles in Hand 2 and under | First | Marvin Britt |
| 4/17/2010 | Spring Feathered Classic | Bred by Owner | Second to Mia | Marvin Britt |
| 4/17/2010 | Spring Feathered Classic | Gypsy Filles Less than 2 Years | Second | Marvin Britt |
| 8/15/2010 | Buckeye Gold Cup | Weanling and Yearlings | Second | Marvin Britt |
| 8/14/2010 | Buckeye Gold Cup | NA Bred 2 and Under | Second to Mia | Marvin Britt |
| 8/15/2010 | Buckeye Gold Cup | NA Bred 2 and Under | Second to Mia | Marvin Britt |














